1.額定溫度:90oC 2.額定電壓:1000V 3.執(zhí)行標準:UL758,UL1581,CSA C22.2 4.導(dǎo)體使用單根或絞合30AWG-2000kcmil鍍錫或裸銅絲 5.絕緣采用聚氯乙烯材料 7.絕緣厚度均勻,易剝,易裁 6.通過UL VW-1 — CSA FT1 垂直燃燒 8.環(huán)保要求:符合RoHS標準 9.產(chǎn)品廣泛用于一般電子,電器設(shè)備內(nèi)部連接線,(在油中使用可以達到60°C -80°C) | 1. Rated temperature:90oC 2.Rated voltage:1000V 3According to:UL subject 758,UL1581,CSA C22.2 4.Solid or Stranded,tinned or bare copper conductor30AWG-2000kcmil 5.PVC insulation 6.Passes UL VW-1 & CSA FT1 Vertical flame test 7.Uniform insulation thickness of wire to ensure easy stripping and cutting 8.Environmental testing pass RoHS 9.The wire can use for the Internal wiring of appliances where exposed to oil at a temperature not exceeding (60°C or 80°C, whichever is applicable). |
UL型號 | 導(dǎo)體線規(guī) (AWG) | 導(dǎo)體結(jié)構(gòu) Conductor | 導(dǎo)體外徑 (mm) | 絕緣厚度 (mm) | 電纜外徑 (mm) | 最大導(dǎo)體電阻 (Ω/km) | 標準包裝長度 | |
Standard pup-up | ||||||||
UL TYPE | Gauge (AWG) | Construction (no/mm) | Conductorouter diameter(mm) | Insulationt hickness (mm) | Wire O.D(mm) | Max Cond. resistance (Ω/km ,20oC) | FT/ROLL | METER/ROLL |
UL1032 | 26 | 7/0.16 | 0.48 | 0.76 | 2.10 | 150 | 2000 | 610 |
24 | 11/0.16 | 0.61 | 2.20 | 94.2 | ||||
22 | 17/0.16 | 0.76 | 2.40 | 59.4 | ||||
20 | 21/0.178 | 0.94 | 2.60 | 36.7 | ||||
18 | 16/0.254 | 1.17 | 2.80 | 23.2 | ||||
16 | 26/0.254 | 1.49 | 3.10 | 14.6 | 1000 | 305 | ||
14 | 41/0.254 | 1.87 | 3.50 | 8.96 | ||||
12 | 65/0.254 | 2.36 | 4.00 | 5.64 | ||||
10 | 105/0.254 | 3.00 | 4.70 | 3.546 | ||||
8 | 164/0.254 | 3.80 | 1.14 | 6.50 | 2.23 | 492 | 150 | |
6 | 260/0.254 | 4.80 | 1.52 | 8.40 | 1.403 | 328 | 100 | |
4 | 412/0.254 | 6.00 | 9.50 | 0.882 | ||||
2 | 665/0.254 | 7.70 | 11.50 | 0.5548 | / | REEL | ||
1 | 820/0.254 | 8.50 | 2.03 | 13.90 | 0.4398 | |||
1/0 | 1035/0.254 | 9.60 | 14.80 | 0.3487 | ||||
2/0 | 1311/0.254 | 10.80 | 16.00 | 0.2766 | ||||
3/0 | 1650/0.254 | 12.20 | 17.50 | 0.2194 | ||||
4/0 | 2090/0.254 | 13.80 | 19.50 | 0.1722 |
Leave us a message, we will provide you with the best solution