1.額定溫度:80oC 2.額定電壓:600V 3.執(zhí)行標準:UL758,UL1581 4.導體使用單根或膠合30-12AWG鍍錫或裸銅絲 5.絕緣采用聚丙烯材料 6.絕緣厚度均勻,易剝,易裁 7.產品符合歐盟RoHS要求 8.用于進一步加工成電纜 | 1.Rated temperature:80oC 2.Rated voltage:600V 3.According to:UL subject 758,UL1581 4.Solid or Stranded,tinned or bare copper conductor 30-12AWG 5.PP insulation. 6.Uniform insulation thickness of wire to ensure easy stripping and cutting 7.Environmental testing pass RoHS 8.For Further Processing into Cables |
UL型號 | 導體線規(guī)(AWG) | 導體結構 | 絕緣厚度(mm) | 電纜外徑(mm) | 最大導體電阻(Ω/km) | 標準長度 | ||
根數(shù) | 導體外徑/mm | Standard pup-up | ||||||
UL TYPE | Gauge(AWG) | Wirecore qty | Conductor outer diameter | Insulation thickness | Wire O.D | Max Cond.resistance (Ω/km ,20oC) | FT/ROLL | METER/ROLL |
UL10429 | 26 | 7/0.16 | 0.48 | 0.38 | 1.30 | 150 | 2000 | 610 |
24 | 11/0.16 | 0.61 | 1.40 | 94.2 | ||||
22 | 17/0.16 | 0.76 | 1.60 | 59.4 | ||||
20 | 21/0.178 | 0.94 | 1.80 | 36.7 | ||||
18 | 16/0.254 | 1.17 | 2.00 | 23.2 | ||||
16 | 26/0.254 | 1.49 | 2.35 | 14.6 | ||||
14 | 41/0.254 | 1.87 | 2.70 | 8.96 | ||||
12 | 65/0.254 | 2.36 | 3.20 | 5.64 | 1000 | 305 |
給我們留言,我們?yōu)槟峁┳詈玫慕鉀Q方案