1.額定溫度:105oC 2.額定電壓:300V 3.執(zhí)行標(biāo)準(zhǔn):UL758,UL1581 4.導(dǎo)體使用單根或絞合30-4/0AWG鍍錫或裸銅絲 5.絕緣采用聚氯乙烯材料 6.通過(guò)UL VW-1 — CSA FT1 垂直燃燒 7.絕緣厚度均勻,易剝,易裁 8.環(huán)保要求:符合RoHS標(biāo)準(zhǔn) 9.產(chǎn)品廣泛用于一般電子,電器設(shè)備內(nèi)部連接線 | 1. Rated temperature:105oC 2.Rated voltage:300V 3.According to:UL subject 758,UL1581 4.Solid or Stranded,tinned or bare copper conductor 30-4/0AWG 5. PVC insulation 6.Passes UL VW-1 & CSA FT1 Vertical flame test 7.Uniform insulation thickness of wire to ensure easy stripping and cutting 8.Environmental testing pass RoHS 9.Ground strap lead wire for the internal wiring of electronic equipment |
UL型號(hào) | 導(dǎo)體線規(guī) (AWG) | 導(dǎo)體結(jié)構(gòu) Conductor | 導(dǎo)體外徑 (mm) | 絕緣厚度 (mm) | 電纜外徑 (mm) | 最大導(dǎo)體電阻 (Ω/km) | 標(biāo)準(zhǔn)長(zhǎng)度 | |
Standard pup-up | ||||||||
UL TYPE | Gauge (AWG) | Construction (no/mm) | Conductor outerdiameter | Insulation thickness | Wire O.D | Max Cond.resistance (Ω/km ,20oC) | FT/ROLL | METER/ROLL |
UL10198 | 26 | 7/0.16 | 0.48 | 0.38 | 1.30 | 150 | 2000 | 610 |
24 | 11/0.16 | 0.61 | 1.40 | 94.2 | ||||
22 | 17/0.16 | 0.76 | 1.60 | 59.4 | ||||
20 | 21/0.178 | 0.94 | 1.80 | 36.7 | ||||
18 | 63/0.127 | 1.17 | 2.00 | 23.2 | ||||
16 | 105/0.127 | 1.49 | 2.35 | 14.6 | ||||
14 | 168/0.127 | 1.87 | 0.51 | 3.20 | 8.96 | 1000 | 305 | |
12 | 259/0.127 | 2.36 | 3.80 | 5.64 | ||||
10 | 413/0.127 | 3.00 | 4.50 | 3.546 | ||||
8 | 658/0.127 | 3.80 | 0.76 | 6.00 | 2.23 | 492 | 150 | |
6 | 1029/0.127 | 4.80 | 7.20 | 1.403 | ||||
4 | 1638/0.127 | 6.00 | 8.60 | 0.882 | 328 | 100 | ||
2 | 2604/0.127 | 7.70 | 10.40 | 0.5548 | ||||
1 | 3283/0.127 | 8.50 | 1.02 | 12.00 | 0.4398 | / | REEL | |
1/0 | 4137/0.127 | 9.60 | 13.20 | 0.3487 | ||||
2/0 | 5225/0.127 | 10.80 | 1.27 | 15.00 | 0.2766 | |||
3/0 | 6574/0.127 | 12.20 | 16.70 | 0.2194 | ||||
4/0 | 8284/0.127 | 13.80 | 18.40 | 0.1722 |
給我們留言,我們?yōu)槟峁┳詈玫慕鉀Q方案