1.額定溫度:200℃ 2.額定電壓:6000V DC 3.執(zhí)行標(biāo)準(zhǔn):UL758,UL1581 4.導(dǎo)體使用單根或絞合30AWG-10AWG鍍錫或裸銅絲 5.絕緣采用硅橡膠絕緣 6.通過(guò)UL FT2 水平燃燒 7.絕緣厚度均勻,易剝,易裁 8.環(huán)保要求:符合RoHS標(biāo)準(zhǔn) 9.內(nèi)部布線完全封閉,或不會(huì)移動(dòng)或機(jī)械損壞 | 1.Rated temperature:200℃ 2.Rated voltage:6000V DC 3.According to:UL subject 758,UL1581 4.Solid or Stranded,tinned or bare copper conductor 30AWG-10AWG 5.SR insulation. 6.Passes FT2 Horizontal flame test 7.Uniform insulation thickness of wire to ensure easy stripping and cutting. 8.Environmental testing pass RoHS 9.Internal wiring where totally enclosed, or not subjected to movement or mechanical abuse |
UL型號(hào) | 導(dǎo)體線規(guī)(AWG) | 導(dǎo)體結(jié)構(gòu) Conductor | 導(dǎo)體外徑(mm) | 絕緣厚度(mm) | 電纜外徑(mm) | 最大導(dǎo)體電阻(Ω/km) | 標(biāo)準(zhǔn)包裝長(zhǎng)度 | |
Standard pup-up | ||||||||
UL TYPE | Gauge(AWG) | Construction(no/mm) | Conductorouter diameter(mm) | Insulation thickness (mm) | Wire O.D(mm) | Max Cond.resistance (Ω/km ,20oC) | FT/ROLL | METER/ROLL |
UL3782 | 28 | 7/0.127 | 0.39 | 0.51 | 1.40 | 239 | 2000.00 | 610.00 |
26 | 7/0.16 | 0.48 | 1.50 | 150 | ||||
24 | 11/0.16 | 0.61 | 1.70 | 94.2 | ||||
22 | 17/0.16 | 0.76 | 1.80 | 59.4 | ||||
20 | 21/0.178 | 0.94 | 2.00 | 36.7 | ||||
18 | 16/0.254 | 1.17 | 2.20 | 23.2 | ||||
16 | 26/0.254 | 1.49 | 2.60 | 14.6 | ||||
14 | 41/0.254 | 1.87 | 2.90 | 8.96 | ||||
12 | 65/0.254 | 2.36 | 3.50 | 5.64 | 1000.00 | 305.00 | ||
10 | 105/0.254 | 3.00 | 4.20 | 3.546 |
Leave us a message, we will provide you with the best solution