1. 額定溫度:-40~105oC 2.額定電壓:600V 3.執(zhí)行標(biāo)準(zhǔn):UL62 4.導(dǎo)體使用絞合18AWG-500kcmil鍍錫銅絲 5. 絕緣采用PVC,TPE 6.通過VW-1燃燒 7.產(chǎn)品符合歐盟RoHS要求 8.適用于電動車充電電纜 | 1. Rated temperature:-40~105oC 2.Rated voltage::600V 3.According to:UL62 4.Stranded, Tinned copper conductor 18AWG-500kcmil 5.PVC,TPE insulation 6.Passes VW-1 Vertical flame test 7.Environmental testing pass RoHS 8.Electric Vehicle Charger Cable |
TYPE | Conductor 導(dǎo)體 | Insulation thickness | Jacke thickness | JacketOveral Diameter | 最大導(dǎo)體電阻 MAX.COND. RESISTANCE (Ω/Km,20℃) | 標(biāo)準(zhǔn)長度 STANDARD PUT-UP (M/ROLL) | ||
型號 | NO. OF COND | Size | NO./MM | 絕緣厚度 | 護套厚度 | 護套完成外徑 mm | ||
導(dǎo)體根數(shù) | 規(guī)格(AWG) | 線數(shù)/線徑 | ||||||
EVE | 3 | 18 | 16/0.254 | 0.76 | 2.03 | 10.60 | 23.20 | 100 |
16 | 26/0.254 | 11.30 | 14.60 | |||||
14 | 41/0.254 | 1.14 | 14.00 | 8.96 | REEL | |||
12 | 65/0.254 | 15.20 | 5.64 | |||||
5 | 18 | 16/0.254 | 0.76 | 12.50 | 3.55 | |||
16 | 26/0.254 | 13.30 | 23.2 | |||||
14 | 41/0.254 | 1.14 | 16.50 | 2.23 | ||||
12 | 65/0.254 | 2.41 | 19.00 | 23.2 | ||||
EVT | 3 | 18 | 16/0.254 | 0.76 | 2.03 | 10.60 | 23.20 | 100 |
16 | 26/0.254 | 11.30 | 14.60 | |||||
14 | 41/0.254 | 1.14 | 14.00 | 8.96 | REEL | |||
12 | 65/0.254 | 15.20 | 5.64 | |||||
5 | 18 | 16/0.254 | 0.76 | 12.50 | 3.55 | |||
16 | 26/0.254 | 13.30 | 23.2 | |||||
14 | 41/0.254 | 1.14 | 16.50 | 2.23 | ||||
12 | 65/0.254 | 2.41 | 19.00 | 23.2 |
Leave us a message, we will provide you with the best solution