1.溫度等級(jí):80℃ 2.額定電壓:60V DC & 25V AC 3.執(zhí)行標(biāo)準(zhǔn):JASO D611 4.單根或絞合鍍錫銅絲或裸銅導(dǎo)體0.22mm2-2mm2 5.絕緣采用PVC 材料 6.絕緣厚度均勻,易剝,易裁 7.產(chǎn)品符合歐盟RoHS要求 8. 產(chǎn)品廣泛用于汽車內(nèi)部連接導(dǎo)線 | 1. Rated temperature:80℃ 2.Rated voltage::60V DC & 25V AC 3.According to: JASO D611 4. Solid or stranded ,tinned or bare copper conductor 0.22mm2-2mm2 5.PVC insulation 6.Uniform insulation thickness of wire to ensure easy stripping and cutting 7.Environmental testing pass RoHS 8.Use for car electric equipment internal wiring |
型號(hào) | 導(dǎo)體線規(guī)(mm2) | 導(dǎo)體結(jié)構(gòu) | 導(dǎo)體外徑(mm) | 絕緣厚度(mm) | 電纜外徑(mm) | 最大導(dǎo)體電阻(Ω/km) | |
根數(shù) | 線徑/mm | ||||||
TYPE | Gauge(AWG) | Wirecore qty | Wirediameter | Conductorouter diameter | Insulationthickness | Wire O.D | Max Cond.resistance |
AVSS CAVS CAV | 0.22 | 7 | 0.20 | 0.60 | 0.30 | 1.3 | 84.80 |
0.3 | 7 | 0.26 | 0.80 | 1.45 | 50.20 | ||
0.3f | 19 | 0.16 | 1.45 | 48.80 | |||
0.5f | 19 | 0.19 | 1.00 | 1.65 | 34.60 | ||
0.5 | 7 | 0.32 | 1.65 | 32.70 | |||
0.75f | 7 | 0.23 | 1.20 | 1.8 | 23.60 | ||
0.85 | 19 | 0.24 | 1.9 | 21.70 | |||
7 | 0.40 | 1.10 | 1.9 | 20.80 | |||
1.25 | 19 | 0.29 | 1.50 | 2.1 | 14.90 | ||
1.25f | 37 | 0.21 | 2.1 | 14.60 | |||
2f | 37 | 0.26 | 1.80 | 0.40 | 2.75 | 9.50 | |
2 | 19 | 0.37 | 1.90 | 2.75 | 9.00 |
Leave us a message, we will provide you with the best solution