1.標(biāo)準(zhǔn):DIN 72551/ISO6722 2. 溫度等級:-40℃~105℃ 3.導(dǎo)體:絞合裸銅絲 4.絕緣采用汽車用PVC材料 5.顏色:根據(jù)客戶需要 6.環(huán)保要求:符合RoHS 標(biāo)準(zhǔn) 7.產(chǎn)品廣泛用于汽車內(nèi)部連接導(dǎo)線 | 1.Standard:DIN 72551/ISO6722 2.Rated temperature: -40~105°C 3.Conductor 4.Insulation:Sole PVC insulation for automobile 5.Color:According to customer requirements 6.Environmental friendly passes EN 71 Part3,EN1122, and fit for RoHS standard 7 Wide use in motor vehicle, trailer and electrical and electronic equipment inner connecting wire |
型號 | 截面積 | 導(dǎo)體結(jié)構(gòu) | 最小絕緣厚度 | 電線外經(jīng) | 最大導(dǎo)體電阻 |
TYPE | Nom.area(MM2) | Strand(No/mm) | Min.insulation thickness(mm) | Wireo.d(mm) | MaxCond. Resistance(ohm/km) |
FLRY-B | 0.35 | 12/0.20 | 0.2 | 1.4 | 52.00 |
0.5 | 16/0.2 | 0.22 | 1.6 | 37.10 | |
0.75 | 24/0.20 | 0.24 | 1.9 | 24.70 | |
1 | 32/0.20 | 0.24 | 2.1 | 18.50 | |
1.5 | 30/0.25 | 0.24 | 2.4 | 12.70 | |
2 | 30/0.3 | 0.28 | 2.8 | 9.42 | |
2.5 | 50/0.25 | 0.28 | 3 | 7.60 | |
3 | 45/0.3 | 0.28 | 3.2 | 6.15 | |
4 | 56/0.3 | 0.32 | 3.7 | 4.70 | |
6 | 84/0.3 | 0.32 | 4.3 | 3.10 | |
10 | 80/0.4 | 0.48 | 6 | 1.82 | |
16 | 126/0.4 | 0.52 | 7.9 | 1.16 | |
25 | 196/0.4 | 0.52 | 9.4 | 0.743 |
Leave us a message, we will provide you with the best solution